


ESA EW100 HMI - INDUSTRIAL TOUCHSCREEN AND PC
ESA EW100 HMI, PC and industrial touch screen designed according to the principles of digitization and the Internet of Things. Based on a modern, powerful architecture, they combine visualization, supervision and control of all industrial automation applications.
- Operating system: Windows Embedded Compact 7 Pro
- Large LED display
- Everyware preloaded
- SNTP server and client
- PTFE coating on aluminum front panel
- A true flat touchscreen
- Status LED on front
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
- Internal memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High-brightness 16-million-color display
EW100 AB industrial PC and touchscreen, seamless integration of HMI, CODESYS SoftPLC and Ethercat master protocol. The EW100AB industrial PAC combines production plant control and visualization in a single solution.
- CoDeSys v.3.5 Runtime preloaded
- On-board NVRam
- Watchdog software
- Monitoring equipment
- On-board Ethercat Master interface
- Operating system WindowsEmbedded Compact 7 Pro
- Everyware preloaded
- SNTP server and client
- PTFE coating on aluminum front panel
- Flat touchscreen
- Status in the lead
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
- Internal memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High-brightness 16-million-color display
| EW104AB | EW107AB | EW112AB | EW115AB | |
|---|---|---|---|---|
| Display Size | 4,3″ | 7″ | 12,1″ | 15,6″ |
| Display Technology | TFT | TFT | TFT | TFT |
| Display Colors | 262K | 16M | 16M | 16M |
| Display Backlight | LED | LED | LED | LED |
| Display Brightness (cd/m²) | 400 | 600 | 400 | 300 |
| Display Resolution (pixel) | 480 x 272 | 800 x 480 | 1280 x 800 | 1366 x 768 |
| Backlight life(hours) | 50K | 50K | 50K | 50K |
| Processor | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 |
| RAM | 256 MB DDR3 | 256 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
| Flash | 3GB | 3GB | 3GB | 3GB |
| NVRAM | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) |
| Scan Time (μSec) | Typical 30 | Typical 30 | Typical 30 | Typical 30 |
| Serial Ports | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
| Ethernet (Ethercat only B/C version) | 1 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb |
| USB Ports | 1 x USB Host + 1 x USB Device | 1 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device |
| Slot | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC |
| Power Supply (Vdc) | 18-32 | 18-32 | 18-32 | 18-32 |
| Consumption (W) | 4 | 7 | 15 | 19 |
| Operating Temperature (°C) | -10 ... + 50 (non-condensing) | -10 ... + 50 (non-condensing) | -10 ... + 50 (non-condensing) | -10 ... + 50 (non-condensing) |
| Storage Temperature (°C) | -20 ... + 65 | -20 ... + 65 | -20 ... + 65 | -20 ... + 65 |
| Humidity | <90% (non-condensing) | <90% (non-condensing) | <90% (non-condensing) | <90% (non-condensing) |
| External dimensions(W/H/D) (mm) | 166 x 112 x 45,9 (61 with double port) | 202 x 142 x 45.9 | 341 x 239 x 48.6 | 437 x 286 x 54.5 |
| Cut-out dimensions (W/H) (mm) | 158,5 x 104,5 | 195 x 135 | 326 x 227 | 422,5 x 271,5 |
| Weight (kg) | 0.5 | 0.8 | 2.5 | 4.5 |
| Protection degree (front) | IP 66 | IP 66 | IP 66 | IP 66 |
| Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 |
Visualization, supervision and control all in one. A complete, innovative industrial automation solution, made even more flexible by the integration of ESA I/O.
- Backplane for EW600 I/O
- CoDeSys v.3.5 Runtime preloaded
- On-board NVRam
- Watchdog software
- Monitoring equipment
- On-board Ethercat interface
- Windows Embedded Compact 7 Pro operating system
- Everyware preloaded
- SNTP server and client
- PTFE coating on aluminum front panel
- A true flat touchscreen
- Status in the lead
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
- Internal memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High-brightness 16-million-color display
| EW104AC | EW107AC | EW112AC | EW115AC | |
|---|---|---|---|---|
| Display Size | 4,3″ | 7″ | 12,1″ | 15,6″ |
| Display Technology | TFT | TFT | TFT | TFT |
| Display Colors | 262K | 16M | 16M | 16M |
| Display Backlight | LED | LED | LED | LED |
| Display Brightness (cd/m²) | 400 | 600 | 400 | 300 |
| Display Resolution (pixel) | 480 x 272 | 800 x 480 | 1280 x 800 | 1366 x 768 |
| Backlight life(hours) | 50K | 50K | 50K | 50K |
| Processor | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 |
| RAM | 256 MB DDR3 | 256 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
| Flash | 3GB | 3GB | 3GB | 3GB |
| I/O slot | 4 | 8 | 12 | 16 |
| NVRAM | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) |
| Scan Time (μSec) | Typical 30 | Typical 30 | Typical 30 | Typical 30 |
| Serial Ports | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
| Ethernet | 1 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb |
| USB Ports | 1 x USB Host + 1 x USB Device | 1 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device |
| Slot | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC |
| Power Supply (Vdc) | 18-32 | 18-32 | 18-32 | 18-32 |
| Consumption (W) | 4 | 7 | 15 | 19 |
| Operating Temperature (°C) | -10 ... + 50 (non-condensing) | -10 ... + 50 (non-condensing) | -10 ... + 50 (non-condensing) | -10 ... + 50 (non-condensing) |
| Storage Temperature (°C) | -20 ... + 65 | -20 ... + 65 | -20 ... + 65 | -20 ... + 65 |
| Humidity | <90% (non-condensing) | <90% (non-condensing) | <90% (non-condensing) | <90% (non-condensing) |
| External dimensions (W/H/D) (mm) | 166 x 112 x 45,9 (61 with double port) | 202 x 142 x 45.9 | 341 x 239 x 48.6 | 437 x 286 x 54.4 |
| Cut-out dimensions (W/H) (mm) | 158,5 x 104,5 | 195 x 135 | 326 x 227 | 422,5 x 271,5 |
| Weight (kg) | 0.5 | 0.8 | 2.5 | 4.5 |
| Protection degree (front) | IP 66 | IP 66 | IP 66 | IP 66 |
| Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 |









